Study the given Venn-diagram, and find the elements and cardinality of tabulated sets.
Based on Venn-diagram with labeled cardinality, find cardinality of tabulated sets.
Based on the Venn-Diagram given below, compute the cardinality of sets as mentioned below.
SN | Set Notation |
0,0 A B C D U A B C a b c d e f g h 1 2 5 6 7 8 i j |
0,0 A B C D U A B C a b c d e f g h 1 2 3 4 |
0,0 A B C D U A B C a b c d e 3 4 |
0,0 A B C D U A B C a b c 1 2 d e 3 4 d e f |
1 | |||||
2 | |||||
3 | |||||
4 |
|
|
|
| |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | कम्तिमा एक समुहमा पर्ने सदस्य | ||||
19 | कम्तिमा दुई समुहमा पर्ने सदस्य | ||||
20 | कम्तिमा तिन समुहमा पर्ने सदस्य | ||||
21 | बढिमा एक समुहमा पर्ने सदस्य | ||||
22 | बढिमाा दुई समुहमा पर्ने सदस्य | ||||
23 | बढिमा तिन समुहमा पर्ने सदस्य | ||||
24 | ठिक एक समुहमा पर्ने सदस्य | ||||
25 | ठिक दुई समुहमा पर्ने सदस्य | ||||
26 | ठिक तिन समुहमा पर्ने सदस्य | ||||
27 | |||||
28 | |||||
29 | |||||
30 |
Based on Venn-diagram with labeled cardinality, find cardinality of tabulated sets.
SN | Set Notation |
0,0 A B C D U A B C a b c d e f g h |
0,0 A B C D U A B C p r t q s u |
0,0 A B C D U A B C z y x u |
0,0 A B C D U A B C 1 2 3 4 5 |
1 | |||||
2 | |||||
3 | |||||
4 |
|
|
|
| |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | n(कम्तिमा एक समुहमा पर्ने सदस्य ) | a+b+c+d+e+f+g | p+q+r+s+t | x+y+z | 1+2+3+4 |
19 | n(कम्तिमा दुई समुहमा पर्ने सदस्य ) | ||||
20 | n(कम्तिमा तिन समुहमा पर्ने सदस्य ) | ||||
21 | n(बढिमा एक समुहमा पर्ने सदस्य ) | ||||
22 | n(बढिमाा दुई समुहमा पर्ने सदस्य ) | ||||
23 | n(बढिमा तिन समुहमा पर्ने सदस्य ) | ||||
24 | n(ठिक एक समुहमा पर्ने सदस्य ) | ||||
25 | n(ठिक दुई समुहमा पर्ने सदस्य ) | ||||
26 | n(ठिक तिन समुहमा पर्ने सदस् )य | ||||
27 | a+d+b | p+q+r | y+z | 1+2 | |
28 | |||||
29 | |||||
30 |
Based on the Venn-Diagram given below, compute the cardinality of sets as mentioned below.
0,0
A
B
C
D
U
A
B
C
7
14
6
7
1
14
20
5
-
-
-
-
-
-
- n(Exactly one)
- n(Exactly two)
- n(Exactly three)
- n(At least one)
- n(At least two)
No comments:
Post a Comment